
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn></Issn>

	<Volume>14</Volume>

	<Issue>3</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2025</Year> 

	<Month>08</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Diversity of freshwater fishes of the Kherem river, a tributary of Noa-Dihing river of Brahmaputra Basin in the Changlang district of Arunachal Pradesh, India</ArticleTitle> 


	<FirstPage>17</FirstPage>

	<LastPage>25</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Mali</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Pinky J </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Biology Department, B.K.M. Science College, Valsad, Gujarat, India and Biosciences Department, Veer Narmad South Gujarat University, Surat, Gujarat, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Patel </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kalpesh </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Biology Department, B.K.M. Science College, Valsad, Gujarat, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nichat</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Avinash R. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, M.M.V. P.G. College Bhakhara, Dhamtari, Chhattisgarh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nayak</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Jashavant </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, Govt. Dudhadhari Bajrang Girls Postgraduate College Raipur, Chhattisgarh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sori</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Premlal </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Botany, Govt. Mahaprabhu Vallabhacharya Postgraduate College Mahasamund, Chhattisgarh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Warte </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Hitesh Kumar </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Zoology, Govt. Pt. Shyam Shankar Mishra College Deobhog, Gariyaband, Chhattisgarh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Khiham</FirstName>

		<MiddleName> </MiddleName>

		<LastName>J. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, Dera Natung Government College, Itanagar, Arunachal Pradesh-791113, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nanda</FirstName>

		<MiddleName> </MiddleName>

		<LastName>P.</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, Dera Natung Government College, Itanagar, Arunachal Pradesh-791113, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Longkho</FirstName>

		<MiddleName> </MiddleName>

		<LastName>K. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Zoology, Dera Natung Government College, Itanagar, Arunachal Pradesh-791113, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Bo </FirstName>

		<MiddleName> </MiddleName>

		<LastName>K. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Zoology, Dera Natung Government College, Itanagar, Arunachal Pradesh-791113, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2025</Year>
	<Month>4</Month>
	<Day>8</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2025</Year> 
	<Month>08</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>The present study was carried out on 17th of October 2022, in one section of the Kherem river in Changlang district of Arunachal Pradesh in an attempt to document the fish faunal diversity in this section of the river. The river forms an important tributary of Noa-Dihing which debouches into the Brahmaputra. The fish sampling was done from one site (273235.89 N and 955622.12  E) occurring at an elevation of 153m. The study documented the occurrence of 21 species belonging to 5 orders, 13 families and 15 genera. Order Cypriniformes and Anabantiformes were the most diverse followed by Siluriformes and least were order Sybranchiformes and Gobiiformes. Further species wise, family Cyprinidae  and Badidae emerged as the most dominant with 3 species each (15%). Succeeded by 2 species each (10%) in the family of Cobitidae, Bagridae, Channidae and Osphronemidae. Others like Danionidae, Xenocyprididae, Clariidae, Heteropneustidae, Synbranchidae, Gobiidae and Anabantidae were among the least diverse family with 1 species each (5%). The study also recorded the presence of an exotic carp species Ctenopharyngodon idella from Kherem river which might have swum its way from the fishery ponds nearby. According to IUCN red list as many as 19 0ut of 21 species reported were under least concerned (90%) category and 2 under Not evaluated (10% ) category (Table-1). The Simpson index and Shannon index incorporated to quantify the fish diversity were recorded to be 0.9404 and 2.943 respectively. The evenness index added upto a near perfect score of 0.9037 indicating an even distribution of species at the study site.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	